A business-led partnership steering Royal Leamington Spa to a successful future.
How we communicate the Town's superb offering in a competitive market.
Our actions that make Leamington more enticing to new and repeat visitors.
How BID is helping to bolster your business in Royal Leamington Spa.
Please remember it's your BID, your voice so we'd love to hear from you.





The BID Leamington marketing plan is driven by research and data sourced from a number of Internal and External Drivers. It has also been structured around the Customer Lifecycle to ensure that it remains customer-focused.
The following objectives and KPIs have been identified to guide BID's marketing activities and to measure progress.
| Objectives | KPIs |
|---|---|
| To develop and enhance the Royal Leamington Spa brand, raising its profile and promoting it in a unique and consistent way. | The town has a vision. There are recognisable USPs. We know the target audiences, key messages and have a graphic language including photos. |
| To retain customers who live locally by developing their loyalty to the town centre and building community spirit. | Increased local registration to the website. Increased participation in promotions. Increased social media activity. |
| To attract shoppers from neighbouring towns and cities within a 30-40 minute drive or rail catchment. | People in Coventry, Rugby, Stratford, Solihull and Birmingham know about the town's offer, visit and return. Increased Footfall, Parking usage, Website activity. |
| To capitalise on our neighbouring tourist assets by increasing brand awareness and attracting visitors to the town. | Visitors to Stratford, Warwick and Coventry know about us and can get here. Customer Survey. Increase in website activity. |
| To promote and enhance the town's offering to students, ensuring Royal Leamington Spa as a place to stay post-study. | Increased involvement with Warwick University and Warwick College. Link with local employers to enhance employment opportunities. |
| To provide high quality experiences in the town centre that will attract people, increase their dwell time and spending, and encourage return visits. | There are regular events on in town. The town is clean and attractive. There is a seasonal calendar of beautification and retailers have pride in the place. |
| To ensure people can find what they are looking for and are able to explore and experience the whole of the town's offer. | People can find their way around and have awareness of the day and evening economy offer. |
| To drive return visits by ensuring first rate customer service and a truly unique and inspiring retail offer. | Customer satisfaction survey, retailer feedback and Tourist Information engagement. Number of Independent stores. Attractive window displays and high standard of presentation and products. |
| To develop promotions that enhance existing retailer and shopping centre activities and allow for increased retailer participation. | Links to Royal Priors & Regent Court marketing plans. Promotions that can be supported by multiples. Increased retailer involvement. |
| To develop mutually beneficial stakeholder and community partnerships that achieves maximum impact of BID activities. | Increased involvement of stakeholders. Positive community feedback. |
| To promote the town's investment potential and support growing business sectors. | WDC advertises BID. Improved website. Increased involvement with estate agents, planning proposals and businesses. |
Our customer research has identified Leamington's target audience as being made up of the following demographic.
| Audience | Description | Key Customer Messages |
|---|---|---|
| Locals | People who live and work in Royal Leamington Spa and Warwick. |
|
| Our Neighbours | People coming for a 1/2 day or a full day who live in Rugby, Coventry, Daventry, Solihull, Stratford - approx 30-40 min travel time away |
|
| Tourists | Sub-regional and regional visitors. Tourists who are visiting Stratford, Warwick, Cotswolds. Extending to London, Birmingham and Coventry for events and conferences. |
|
| Students | Students at Warwick University, Warwickshire College and Coventry University, who live in Leamington Spa and Coventry. |
|
| Investors | People looking to live, work and start a business in the area. |
|
The following table summarises the marketing and promotional activities that BID Leamington plans to deliver thoughout 2012 - 2013. Our approach is strategically driven to ensure we focus activities that coincide with key times in the calendar while reaching the audiences we wish to target within the available budget. These events and promotional campaigns may also be sector - or geographically-tailored. Please contact us if you would like further information.
| Leamington Marketing & Promotion Activities | Jul 2012 |
Aug 2012 |
Sep 2012 |
Oct 2012 |
Nov 2012 |
Dec 2012 |
Jan 2013 |
Feb 2013 |
Mar 2013 |
Apr 2013 |
May 2013 |
Jun 2013 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPI's, Monitoring & Reporting | |||||||||||||
| BID Website Refresh | Launch | ||||||||||||
| Annual Reprt Issued | |||||||||||||
| Newsletters & BID Updates x4 | Issue 9 | Issue 10 | Issue 11 | Issue 12 | |||||||||
| Open Stakeholder Meetings x3 | |||||||||||||
| Footfall Counters | |||||||||||||
| Way Finding - Carried Forward | |||||||||||||
| Fixed Signage Project | |||||||||||||
| Leamington Mini Maps x3 | Launch | ||||||||||||
| Marketing Research/Brand Building/Websites | |||||||||||||
| Customer & Brand Research & Consultation (Completed) | |||||||||||||
| RLS Advertising Campaign Design & Tool Kit | |||||||||||||
| RLS Photography & Images - Summer Images | |||||||||||||
| RLS Web Site Refresh | Launch | ||||||||||||
| Advertising Campaigns | |||||||||||||
| Regional Redio Campaign - Hidden Secrets | |||||||||||||
| Regional Leamington Town Centre Guide | Launch | ||||||||||||
| Local Advertising - Focus On & Support Us Press, B'Boards | |||||||||||||
| Regional Advertising - Train Lines, Press, B'Boards | |||||||||||||
| Tourist Advertising - Stratford, Warwick, Solihull, B'ham Int'l | |||||||||||||
| Student Advertising - Summer School, New Students, Beer Mats | |||||||||||||
| Email Bulletins (RLS Customer Database) | |||||||||||||
| Social Media Campaigns to Complement all Activities | |||||||||||||
| Promotions | |||||||||||||
| Little Book of Offers - Sept 2013 | |||||||||||||
| Christmas - Leamington Golden Ticket & Local Advertising | |||||||||||||
| Regional - Christmas Mailer x 150,000 - Nov 2013 | |||||||||||||
| Leamington Luxe & Fashion - Press Adverts & Competition | |||||||||||||
| Leamington Gold - Loyalty Card | Launch | ||||||||||||
| Car Parking Guide | Launch | ||||||||||||
| Amenity Improvements | |||||||||||||
| Hanging Baskets - May 2012 | |||||||||||||
| Christmas Lights - Dec 2012 | |||||||||||||
| Events | |||||||||||||
| Food & Drink Festival & Taste Trail + Promotion - Sept 2012 | Event | ||||||||||||
| Christmas - Leamington Lantern Parade + Promotion - Dec 2012 | Event | ||||||||||||
| Easter Egg Hunt - April 2013 | |||||||||||||
| Weekend Tea Party - July 2013 TBC | |||||||||||||
| Business Support & Wellbeing | |||||||||||||
| Workshops & Wellbeing | |||||||||||||
In order to continuously improve our marketing and events activities, it's vital that we measure their performance. One of the most accurate ways of doing this is by monitoring the number of visitors to the town centre. There are 8 thermal cameras located in the BID area that monitor shopper activity and produce accurate footfall figures. The cameras are situated at Parade, Warwick Street and Regent Street.
Wednesday 6th February 2013
Thursday 21st February - 5.30pm
Monday 25th February - 12.30pm
Thursday 28th February - 5.30pm
Monday 4th March - 12.30pm